Item # ADS AP40P-031-F2-QD
AP40P-031-F2-QD
$122.2000 / EA
- Guest Out of Stock
- Contact for ETA
- Available Only in Qtys of: 1
- Log in to see if custom discounts apply
Click image to enlarge
Item # ADS AP40P-031-F2-QD
AP40P-031-F2-QD
- UM : EA
features |
|
specifications | ||
rated pressure range | 0.000 ~ 1.000kpa | |
operating/setting pressure range | -100 ~ 1.000kpa | |
withstand pressure | 1.5 times of rated pressure range | |
fluid | air, non-corrosive/non-flammable gas | |
set pressure resolution | kpa | 1 |
kgf/cm² | 0.01 | |
bar | 0.01 | |
psi | 0.1 | |
inhg | -- | |
mmhg | -- | |
power supply voltage | 12 to 24vdc ±10%, ripple (p-p) 10% or less | |
current consumption | 45ma (with no load) | |
switch output | npn or pnp open collector 2 outputs; max load current: 80ma | |
max. supply voltage: 30vdc; residual voltage:<_ 1v (load current 80 ma | ||
repeatability (switch output) | <_±0.2% f.s. ±1 digit | |
hysteresis | hysteresis mode | adjustable |
window comp. mode | adjustable | |
response time | <_2.5ms (chattering-proof function: 24ms, 250ms, 500ms, 1000ms and 1500ms selections) | |
output short-circuit protection | yes | |
7 segment led display | 2 color (red/green) display (sampling rate: 5 times/1 sec.) | |
indicator accuracy | <_±2% f.s. ±1 digit (ambient temperature:25±3°c) | |
indicator | green out indicator | |
analog output (voltage output) | output voltage: 4 to 20ma±2.5%f.s. or less (within rated pressure range); linearity±1.0%f.s. or less; output impedance: about 1kohm | |
analog output (current output) | output current: 4 to 20ma±2.5%f.s. or less (within rated pressure range); linearity±1.0%f.s. or less; output impedance: about 50 ohm | |
environment | enclosure | ip40 |
ambient temp. range | operation:0~50°c, storage:-10~60°c (no condensation or freezing) | |
ambient humidity range | operation/storage: 35~85% rh (no condensation) | |
withstand voltage | 1000vac in 1-min (between case and lead wire) | |
insulation resistance | 50 mohm min. (at 500vdc m, between case and lead wire) | |
vibration | total amplitude 1.5mm,10hz~55hz scan for 1 min, two hours each direction of x, y and z | |
shock | 980 m/s²(100g), 3 times each in direction of x, y and z | |
temperature characteristic | <_±2% f.s. of detected pressure (25°c) at temperature range of 0~50°c | |
port size | f1:1/8"pt, f2:1/8"npt, f3: g1/8" | |
lead wire | oil-resistance cable (0.15mm²) | |
weight | approx. 75g (with 2 meter lead wire), approx. 45g (with male connector) |
Specifications
PRESSURE RANGE | POSITIVE (0 ~ 145 PSI) |
SWITCH OUTPUT | PNP |
ANALOG OUTPUT | 4-20MA |
MOUNTING | NONE |
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.